Template:InfoboxDevice/Doc: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 134: | Line 134: | ||
"Removable Storage": { | "Removable Storage": { | ||
"description": "Removable media types with specific drives", | "description": "Removable media types with specific drives", | ||
" | "type": "string", | ||
"suggestedvalues": [ | |||
" CD-ROM", | |||
" DVD", | |||
" 3.5in 720KB DD Floppy Disk", | |||
" 3.5in 1.44MB HD Floppy Disk", | |||
" 5.25in 360KB DD Floppy Disk", | |||
" 5.25in 1.2MB HD Floppy Disk" | |||
] | |||
}, | |||
"Expansion Interface": { | |||
"description": "Expansion card slot types in the device. Comma seperated list", | |||
"example": "PCI, PCIe, ISA 16b", | |||
"type": "string" | "type": "string" | ||
}, | |||
"CPU Compatibility": { | |||
"description": "Motherboard socket type or other description of what CPUs will work.", | |||
"example": "Socket 7, AM4+, DIP 40 (8088)", | |||
"type": "string" | |||
}, | |||
"Storage Interface": { | |||
"description": "Interface types for storage devices", | |||
"example": "SCSI, IDE, IBM Floppy, Sugart Floppy", | |||
"type": "string" | |||
}, | |||
"Software Compatibility": { | |||
"description": "Software platforms the system is compatible with.", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"IBM PC", | |||
" Macintosh (M68000)", | |||
" Mac (PowerPC)", | |||
" Apple II", | |||
" Amiga", | |||
" Commodore 64", | |||
" Linux", | |||
" Mac (Intel)", | |||
" Atari ST", | |||
" Atari 400/800", | |||
" Coleco Adam", | |||
" HP Series 80: 86/87", | |||
" HP Series 80: 83/85", | |||
" TRS-80 Model I", | |||
" TRS-80 Model 4", | |||
" TRS-80 Model II" | |||
] | |||
}, | |||
"Location": { | |||
"description": "Storage location for item", | |||
"type": "wiki-page-name" | |||
} | } | ||
}, | }, | ||
Line 150: | Line 198: | ||
"Color", | "Color", | ||
"Software Environment", | "Software Environment", | ||
"Software Compatibility", | |||
"CPU", | "CPU", | ||
"CPU Compatibility", | |||
"Memory", | "Memory", | ||
"Memory Type", | "Memory Type", | ||
"Fixed Storage", | "Fixed Storage", | ||
"Removable Storage", | "Removable Storage", | ||
"Storage Interface", | |||
"Graphics", | "Graphics", | ||
"Display Interface", | "Display Interface", | ||
"Internal Display", | "Internal Display", | ||
"External Connectors", | "External Connectors", | ||
"Expansion Interface", | |||
"Sound", | "Sound", | ||
"Input Voltage", | "Input Voltage", | ||
"Current", | "Current", | ||
"Power Connector", | "Power Connector", | ||
"Power Pinout" | "Power Pinout", | ||
"Location" | |||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> |
Latest revision as of 17:00, 8 August 2024
Use this template in Source Editing to include the infobox:
{{InfoboxDevice | Title = | Picture = | Release Year = | Leak Risk = | Mounting Technology = | Capacitor Types = | Batteries = | Destructive Entry = }}
TemplateData
Infobox for giving quick useful info for the device
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | Title | Title for the box | String | optional |
Picture | Picture | Picture of device | File | suggested |
Release Year | Release Year | Release year of the device | String | optional |
Manufacturer | Manufacturer | Manufacturer of device | String | suggested |
Condition | Condition | Usable status of the computer
| String | suggested |
Model Number | Model Number | System type identification | String | optional |
FCCID | FCCID | The government's model number for the device | String | optional |
Serial Number | Serial Number | Unique device identification value | String | optional |
Color | Color | Color of device if can be different | String | optional |
Software Environment | Software Environment | Software or Operating System that runs at the lowest level on the computer
| String | optional |
Software Compatibility | Software Compatibility | Software platforms the system is compatible with.
| String | optional |
CPU | CPU | The main processor of the device
| String | optional |
CPU Compatibility | CPU Compatibility | Motherboard socket type or other description of what CPUs will work.
| String | optional |
Memory Capacity | Memory | Standard amount and/or maximum memory for a device
| String | optional |
Memory Type | Memory Type | The module interface, IC model, or other information about the memory type
| String | optional |
Fixed Storage | Fixed Storage | Fixed storage types
| String | optional |
Removable Storage | Removable Storage | Removable media types with specific drives
| String | optional |
Storage Interface | Storage Interface | Interface types for storage devices
| String | optional |
Graphics | Graphics | Graphics processor specs or capability for the device
| String | optional |
Display Interface | Display Interface | Connector and/or signalling standard for connecting a display
| String | optional |
Internal Display | Internal Display | Resolution, type, refresh rate, etc.
| String | optional |
External Connectors | External Connectors | External connectors to attach other devices. (comma separated for bullet points)
| String | optional |
Expansion Interface | Expansion Interface | Expansion card slot types in the device. Comma seperated list
| String | optional |
Sound | Sound | Sound synthesis chip, output, or capabilities
| String | optional |
Input Voltage | Input Voltage | Voltage requirement to power device
| String | optional |
Current (Amps) | Current | The amount of current the device requires or the power supply provides
| String | optional |
Power Connector / Polarity | Power Connector | Connector and polarity of power input
| String | optional |
Power Pinout | Power Pinout | Image of power supply connector pinout | File | optional |
Location | Location | Storage location for item | Page name | optional |