Data General 6039 Dual 8in Floppy Drive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==Examples== | ==Examples== | ||
{{ExampleDetails|Condition=Working|Serial Number=3938}} | {{ExampleDetails|Condition=Working|Serial Number=3938}} | ||
== Configuration == | |||
{| class="wikitable" | |||
|+ | |||
!Function | |||
!Jumpers | |||
!Options | |||
|- | |||
|Drive ID Swap | |||
|W1, W11 | |||
|Center to W1 = Left drive DP0 (boot) | |||
Center to W11 = Right drive DP0 (boot) | |||
|- | |||
|Drive Device Code | |||
|W5-W10 | |||
|Connect on W5,W6,W8,W9 = 33 , default code | |||
|} | |||
''Information from {{Archive web|url=http://www.novasareforever.org/user/archive/public/docs/dg/sw/os/dos/093-000222-00__How_to_Generate_Your_DOS_System__1978.pdf|name=How to Generate Your DOS System}}'' | |||
== Card Views == | == Card Views == | ||
Line 18: | Line 36: | ||
|- | |- | ||
|{{ImageCompare|Picture Left=DG6039Logic top-backlit.jpg|Picture Right=DG6039Logic bottom-backlit-flipped.jpg|Picture Width=1600}} | |{{ImageCompare|Picture Left=DG6039Logic top-backlit.jpg|Picture Right=DG6039Logic bottom-backlit-flipped.jpg|Picture Width=1600}} | ||
|} | |||
=== Control Data BR803E Floppy Drive Logic Board === | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
|{{ImageCompare|Picture Left=Cdcbr803e top-frontlit.jpg|Picture Right=Cdcbr803e bottom-frontlit-flipped.jpg|Picture Width=1600}} | |||
|- | |||
|{{ImageCompare|Picture Left=Cdcbr803e top-backlit.jpg|Picture Right=Cdcbr803e bottom-backlit-flipped.jpg|Picture Width=1600}} | |||
|} | |} | ||
Line 30: | Line 56: | ||
* Issue related to writing discovered with right drive. Debugging is ongoing. | * Issue related to writing discovered with right drive. Debugging is ongoing. | ||
** Issue disappeared during attempt to debug. Potentially related to loose connection, unable to proceed with further diagnostics | |||
** A partial layout and schematic were created for the debugging and are available here: https://git.techtangents.net/akbkuku/controldatabr803elayout# | |||
== External links == | == External links == |
Latest revision as of 19:03, 29 March 2025
Data General 6039 Dual 8in Floppy Drive
General Info | |
---|---|
Manufacturer | Data General |
Device Category | Floppy Drive |
Identifiers | |
Model Number | 6039 |
Technical Specifications | |
Removable Storage | 8in SD SS Hard Sectored Floppy Disk |
Power Requirements | |
Power Connector | Hardwired Mains |
QR Code | |
The Data General microNOVA uses a unique bus that made it incompatible with existing drives like the 6030. The drive control board in the 6039 doubles as the interface board and connects directly to the backplane.
The 6039, and presumably the 6030, uses hard sectored 8 in single sided floppy disks. Several Data General documents state that the drive would be compatible with IBM 3740 floppy disks which would be soft sectored. From the testing I've been able to do so far I have not been able to make soft sectored disks work.
The floppy drives in the 6039 are CDC BR803E .
Examples
Configuration
Function | Jumpers | Options |
---|---|---|
Drive ID Swap | W1, W11 | Center to W1 = Left drive DP0 (boot)
Center to W11 = Right drive DP0 (boot) |
Drive Device Code | W5-W10 | Connect on W5,W6,W8,W9 = 33 , default code |
Information from How to Generate Your DOS System (archived)
Card Views
6039 Main Logic Board
Control Data BR803E Floppy Drive Logic Board
Repairs - Modifications
2025-02
- Reformed capacitors in power supply
- Began using unit for first time
2025-03
- Issue related to writing discovered with right drive. Debugging is ongoing.
- Issue disappeared during attempt to debug. Potentially related to loose connection, unable to proceed with further diagnostics
- A partial layout and schematic were created for the debugging and are available here: https://git.techtangents.net/akbkuku/controldatabr803elayout#