Template:InfoboxDevice: Difference between revisions
No edit summary |
No edit summary |
||
(56 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="infobox-title">{{{Title|{{PAGENAME}}}}}</div> | <div class="infobox-title">'''{{{Title|{{PAGENAME}}}}}'''</div> | ||
{{#if:{{{Picture|}}}| | {{#if:{{{Picture|}}}| | ||
<div class="infobox-image">[[File:{{{Picture}}}|300px]]</div> | <div class="infobox-image">[[File:{{{Picture}}}|300px]]</div> | ||
Line 13: | Line 13: | ||
<tr> | <tr> | ||
<th>{{nowrap|Release Year}}</th> | <th>{{nowrap|Release Year}}</th> | ||
<td>{{{Release Year}}}</td> | <td>[[:Category:{{{Release Year}}}|{{{Release Year}}}]]</td> | ||
[[Category:{{{Release Year}}}]] | |||
</tr> | </tr> | ||
}} | }} | ||
Line 20: | Line 21: | ||
<tr> | <tr> | ||
<th>{{nowrap|Manufacturer}}</th> | <th>{{nowrap|Manufacturer}}</th> | ||
<td>[[ | <td>[[:Category:{{{Manufacturer}}}|{{{Manufacturer}}}]]</td> | ||
[[Category:{{{Manufacturer}}}]] | |||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{CPU|}}}{{{Memory|}}}{{{Memory Type|}}}{{{Storage|}}}{{{Graphics|}}}{{{Display Interface|}}}{{{Sound|}}}|<tr> | {{#if:{{{Condition|}}}| | ||
<th colspan=2 class="info-section"> | <tr> | ||
</tr>{{#if:{{{CPU|}}}|<tr> | <th>{{nowrap|Condition}}</th> | ||
<td>[[:Category:{{{Condition}}}|{{{Condition}}}]]</td> | |||
[[Category:{{{Condition}}}]] | |||
</tr> | |||
}} | |||
{{#if:{{{Serial Number|}}}{{{Model Number|}}}{{{FCCID|}}}{{{Color|}}}|<tr> | |||
<th colspan=2 class="info-section">Identifiers</th> | |||
</tr> | |||
{{#if:{{{Model Number|}}}| | |||
<tr> | |||
<th>{{nowrap|Model Number}}</th> | |||
<td>{{{Model Number}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{FCCID|}}}| | |||
<tr> | |||
<th>{{nowrap|FCCID}}</th> | |||
<td>[https://fccid.io/{{{FCCID}}} {{{FCCID}}}]</td> | |||
</tr> | |||
}} | |||
{{#if:{{{Serial Number|}}}| | |||
<tr> | |||
<th>{{nowrap|Serial Number}}</th> | |||
<td>{{{Serial Number}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{Color|}}}| | |||
<tr> | |||
<th>{{nowrap|Color}}</th> | |||
<td>{{{Color}}}</td> | |||
</tr> | |||
}} | |||
}} | |||
{{#if:{{{Software Environment|}}}{{{Software Compatibility|}}}{{{CPU|}}}{{{CPU Compatibility|}}}{{{Memory|}}}{{{Memory Type|}}}{{{Fixed Storage|}}}{{{Removable Storage|}}}{{{Storage Interface|}}}{{{Graphics|}}}{{{Display Interface|}}}{{{Internal Display|}}}{{{Sound|}}}{{{Expansion Interface|}}}{{{External Connectors|}}}|<tr> | |||
<th colspan=2 class="info-section">Technical Specifications</th> | |||
</tr>{{#if:{{{Software Environment|}}}|<tr> | |||
<th>Software Environment</th> | |||
<td>[[:Category:{{{Software Environment}}}|{{{Software Environment}}}]]</td> | |||
[[Category:{{{Software Environment}}}]] | |||
</tr>}}{{#if:{{{Software Compatibility|}}}|<tr> | |||
<th>Software Compatibility</th> | |||
<td>[[With Platform::{{{Software Compatibility}}}]]</td> | |||
</tr>}}{{#if:{{{CPU|}}}|<tr> | |||
<th>CPU</th> | <th>CPU</th> | ||
<td>{{{CPU}}}</td> | <td>[[Has CPU::{{{CPU}}}]]</td> | ||
</tr>}}{{#if:{{{CPU Compatibility|}}}|<tr> | |||
<th>CPU Compatibility</th> | |||
<td>[[:Category:{{{CPU Compatibility}}}|{{{CPU Compatibility}}}]]</td> | |||
</tr>}}{{#if:{{{Memory|}}}|<tr> | </tr>}}{{#if:{{{Memory|}}}|<tr> | ||
<th>Memory Capacity</th> | <th>Memory Capacity</th> | ||
Line 35: | Line 89: | ||
<th>Memory Type</th> | <th>Memory Type</th> | ||
<td>{{{Memory Type}}}</td> | <td>{{{Memory Type}}}</td> | ||
</tr>}}{{#if:{{{Storage|}}}|<tr> | </tr>}}{{#if:{{{Fixed Storage|}}}|<tr> | ||
<th>Storage</th> | <th>Fixed Storage</th> | ||
<td>{{{Storage}}}</td> | <td>{{{Fixed Storage}}}</td> | ||
</tr>}}{{#if:{{{Removable Storage|}}}|<tr> | |||
<th>Removable Storage</th> | |||
<td>{{{Removable Storage}}}</td> | |||
</tr>}}{{#if:{{{Storage Interface|}}}|<tr> | |||
<th>Storage Interface</th> | |||
<td>{{{Storage Interface}}}</td> | |||
</tr>}}{{#if:{{{Removable Storage|}}}|<tr> | |||
</tr>}}{{#if:{{{Graphics|}}}|<tr> | </tr>}}{{#if:{{{Graphics|}}}|<tr> | ||
<th>Graphics</th> | <th>Graphics</th> | ||
Line 44: | Line 105: | ||
<th>Sound</th> | <th>Sound</th> | ||
<td>{{{Sound}}}</td> | <td>{{{Sound}}}</td> | ||
</tr>}}}} | </tr>}}{{#if:{{{Display Interface|}}}|<tr> | ||
<th>Display Interface</th> | |||
<td>{{{Display Interface}}}</td> | |||
</tr>}}{{#if:{{{Internal Display|}}}|<tr> | |||
<th>Internal Display</th> | |||
<td>{{{Internal Display}}}</td> | |||
</tr>}} | |||
<!--Expansion Interface, this is pure pain--> | |||
{{#if:{{{Expansion Interface|}}}|<tr> | |||
<th>[[:Category:Expansion Card|Expansion Interface]]</th> | |||
<td>{{#invoke:String|replace|{{#invoke:String|replace|{{#invoke:String|replace|{{#invoke:String|replace|{{#invoke:String|replace|{{#invoke:String|replace|{{#invoke:String|replace|{{#invoke:String|replace|{{{Expansion Interface}}}, | |||
|Fake,|[[:Category:Fake|Fake]],}}|Apple NuBus,|[[:Category:Apple NuBus|Apple NuBus]],}}|ISA,|[[:Category:ISA|ISA]],}}|PCI,|[[:Category:PCI|PCI]],}}|PCIe,|[[:Category:PCIe|PCIe]],}}|HP Series 200 Backplane Card,|[[:Category:HP Series 200 Backplane Card|HP Series 200 Backplane Card]],}}|AGP,|[[:Category:AGP|AGP]],}}|, | |||
||}}</td></tr>}} | |||
<!--External Connectors--> | |||
{{#if:{{{External Connectors|}}}|<tr> | |||
<th>External Connectors</th> | |||
<td style="vertical-align: top;"> | |||
* {{#invoke:String|replace|{{{External Connectors}}}|,| | |||
* }} | |||
</td></tr>}} | |||
}} | |||
Line 69: | Line 154: | ||
<tr><th colspan=2 class="info-section">Categories</th></tr> | <tr><th colspan=2 class="info-section">Categories</th></tr> | ||
<tr> | <tr> | ||
<td colspan=2 style="text-align:center;">[[ | <td colspan=2 style="text-align:center;">[[:Category:Computer|Computers]]</td> | ||
</tr>}} | </tr>}} | ||
{{#if:{{{Location|}}}| | |||
<th colspan=2 class="info-section">Storage Info</th> | |||
<tr> | |||
<th>{{nowrap|Location}}</th> | |||
<td id="INSID">{{#invoke:String|replace| [[In SID::{{{Location}}}]] |https://wiki.techtangents.net/wiki/|}}</td> | |||
</tr> | |||
}} | |||
<tr><th colspan=2 class="info-section">QR Code</th></tr> | |||
<tr><td colspan=2 style="text-align:center;">[https://wiki.techtangents.net/php/sid-tag.php?page={{PAGENAMEE}} <div class="mw-collapsible mw-collapsed" id="QRCode">{{#qrlite:{{fullurl:{{FULLPAGENAME}}}}|format=png|size=5|margin=0}}</div> (Click for Asset Tag)]</td></tr> | |||
</table> | </table> | ||
</div> | </div> | ||
<noinclude>{{/Doc}}</noinclude> | <noinclude>{{/Doc}}</noinclude> |
Latest revision as of 23:36, 8 August 2024
Use this template in Source Editing to include the infobox:
{{InfoboxDevice | Title = | Picture = | Release Year = | Leak Risk = | Mounting Technology = | Capacitor Types = | Batteries = | Destructive Entry = }}
TemplateData
Infobox for giving quick useful info for the device
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | Title | Title for the box | String | optional |
Picture | Picture | Picture of device | File | suggested |
Release Year | Release Year | Release year of the device | String | optional |
Manufacturer | Manufacturer | Manufacturer of device | String | suggested |
Condition | Condition | Usable status of the computer
| String | suggested |
Model Number | Model Number | System type identification | String | optional |
FCCID | FCCID | The government's model number for the device | String | optional |
Serial Number | Serial Number | Unique device identification value | String | optional |
Color | Color | Color of device if can be different | String | optional |
Software Environment | Software Environment | Software or Operating System that runs at the lowest level on the computer
| String | optional |
Software Compatibility | Software Compatibility | Software platforms the system is compatible with.
| String | optional |
CPU | CPU | The main processor of the device
| String | optional |
CPU Compatibility | CPU Compatibility | Motherboard socket type or other description of what CPUs will work.
| String | optional |
Memory Capacity | Memory | Standard amount and/or maximum memory for a device
| String | optional |
Memory Type | Memory Type | The module interface, IC model, or other information about the memory type
| String | optional |
Fixed Storage | Fixed Storage | Fixed storage types
| String | optional |
Removable Storage | Removable Storage | Removable media types with specific drives
| String | optional |
Storage Interface | Storage Interface | Interface types for storage devices
| String | optional |
Graphics | Graphics | Graphics processor specs or capability for the device
| String | optional |
Display Interface | Display Interface | Connector and/or signalling standard for connecting a display
| String | optional |
Internal Display | Internal Display | Resolution, type, refresh rate, etc.
| String | optional |
External Connectors | External Connectors | External connectors to attach other devices. (comma separated for bullet points)
| String | optional |
Expansion Interface | Expansion Interface | Expansion card slot types in the device. Comma seperated list
| String | optional |
Sound | Sound | Sound synthesis chip, output, or capabilities
| String | optional |
Input Voltage | Input Voltage | Voltage requirement to power device
| String | optional |
Current (Amps) | Current | The amount of current the device requires or the power supply provides
| String | optional |
Power Connector / Polarity | Power Connector | Connector and polarity of power input
| String | optional |
Power Pinout | Power Pinout | Image of power supply connector pinout | File | optional |
Location | Location | Storage location for item | Page name | optional |