HP 9836C Technical Computer: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Reverted Visual edit |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxDevice|Picture=Hp-9836c-computer.jpg|Release Year=1981|Manufacturer=HP|Condition=Working|CPU=Motorola 68000 8MHz|Expansion Interface=HP Series 200 Backplane Card|Storage=Dual Internal 5.25" @ 264KB}} | |||
{{InfoboxDevice|Picture=Hp-9836c-computer.jpg|Release Year=1981|Manufacturer=HP|CPU=Motorola 68000 8MHz|Storage=Dual Internal 5.25" @ 264KB}} | |||
A high end workstation computer from [[:Category:HP|HP]] in the early 1980s primarily for use with CAD and instrument control using the integrated HP-IB (GP-IB/IEEE-488) interface. | A high end workstation computer from [[:Category:HP|HP]] in the early 1980s primarily for use with CAD and instrument control using the integrated HP-IB (GP-IB/IEEE-488) interface. | ||
Line 11: | Line 10: | ||
[[File:9836-tandon-jumpers.jpg|none|thumb|Rear of floppy drive from 9836C showing jumpers and termination pack.]] | [[File:9836-tandon-jumpers.jpg|none|thumb|Rear of floppy drive from 9836C showing jumpers and termination pack.]] | ||
For more information on the layout of the data stored on the disks themselves, see the [[HP 82901M 5.25in 270K FDD]] page which is compatible with the internal drives in this system. | |||
[[ | |||
== Repairs - Modifications == | == Repairs - Modifications == | ||
Line 20: | Line 16: | ||
* Original video cable failed and was replaced with standard male-male DA-15 cable with straight pinout. | * Original video cable failed and was replaced with standard male-male DA-15 cable with straight pinout. | ||
* Computer was originally acquired with a [[HP 98629A Resource Management Card]] which was replaced with a [[HP 98622 GPIO Card]] since this system will likely never be used with others for the foreseeable future. | * Computer was originally acquired with a [[HP 98629A Resource Management Card]] which was replaced with a [[HP 98622 GPIO Interface|HP 98622 GPIO Card]] since this system will likely never be used with others for the foreseeable future. | ||
* Floppy drives were disassembled and dry cleaned to remove dust | * Floppy drives were disassembled and dry cleaned to remove dust | ||
Line 34: | Line 30: | ||
* [[HP 9122C Dual 1.44MB Floppy Drive]] | * [[HP 9122C Dual 1.44MB Floppy Drive]] | ||
* [[HP 82901M 5.25in 270K FDD]] | |||
* [[:Category:HP Series 200 Backplane Card|HP Series 200 Backplane Cards]] | * [[:Category:HP Series 200 Backplane Card|HP Series 200 Backplane Cards]] | ||
* [[HP 82321A BASIC Language Processor]] | |||
== External Projects and Software == | == External Projects and Software == |
Latest revision as of 16:27, 26 September 2023
HP 9836C Technical Computer
General Info | |
---|---|
Release Year | 1981 |
Manufacturer | HP |
Condition | Working |
Technical Specifications | |
CPU | Motorola 68000 8MHz |
Expansion Interface | HP Series 200 Backplane Card |
Categories | |
Computers | |
QR Code | |
(Click for Asset Tag) |
A high end workstation computer from HP in the early 1980s primarily for use with CAD and instrument control using the integrated HP-IB (GP-IB/IEEE-488) interface.
Floppy Disk Drives
The internal floppy drives are standard Shugart interface compatible drives, the example I have used Tandon TM200-2A drives, but some units shipped with drives made by Magnetic Peripherals Inc and Control Data as well.
Both of the drives are jumpered at DS0
and MX
on U1E as described in the Tandon Manual[1]. A Termination pack is also installed by default in U2F.
For more information on the layout of the data stored on the disks themselves, see the HP 82901M 5.25in 270K FDD page which is compatible with the internal drives in this system.
Repairs - Modifications
2023-06
- Original video cable failed and was replaced with standard male-male DA-15 cable with straight pinout.
- Computer was originally acquired with a HP 98629A Resource Management Card which was replaced with a HP 98622 GPIO Card since this system will likely never be used with others for the foreseeable future.
- Floppy drives were disassembled and dry cleaned to remove dust
Archived Media
Video Appearances
Related Devices
- HP 9122C Dual 1.44MB Floppy Drive
- HP 82901M 5.25in 270K FDD
- HP Series 200 Backplane Cards
- HP 82321A BASIC Language Processor
External Projects and Software
- HP98x6 (archived): HP Series 200 Emulator
- HPDrive (archived): HP-IB external drive host emulation software:
- HPDir (archived): LIF filesystem browser and tools
- lifutils (archived): LIF filesystem browser and tools
External links
- ↑ Page 26 of "OEM OPERATING AND SERVICE MANUAL TMIOO-l, TMIOO-2 DISK DRIVES 48 TRACKS PER INCH" in the Tandon Manual (archived)