TRS-80 Model 4: Difference between revisions
Jump to navigation
Jump to search
(Created page with " == Compatible Hardware == {{#ask: [[With Platform::{{PAGENAME}}]] |format=ul |limit=50 |offset=0 |link=all |sort= |order=asc |headers=show |searchlabel=... further results |propsep=, |valuesep=, |prefix=none }} == Software Collection == {{#ask: Category:Software [[For Platform::{{PAGENAME}}]] |?Has Photo#150px |?From Year |?Has Box Type |?For Platform |?On Media Format |format=listwidget |limit=1000 |offset=0 |link=all |sort= |order=asc |...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxDevice|Picture=TRS-80 Model 4 - Showing High Res.jpg|Manufacturer=Radio Shack|Condition=Working|Software Compatibility=TRS-80 Model 4|CPU=Z80|Memory=Up to 128k|Removable Storage=5.25in 360KB DD Floppy Disk|Internal Display=CRT|Power Connector=IEC C13/C14 Socket}} | |||
== Compatible Hardware == | == Repairs - Modifications == | ||
=== 2024-07 === | |||
* Add reproduction High Resolution graphics by Ian Mavric available here: http://trs-80.com.au/hires/hires.htm | |||
== Video Appearances == | |||
* [https://youtu.be/YnGGi-pwKf8 TRS-80 Model 4 High Resolution Addon] | |||
* [https://youtu.be/ewmHZ-MC0ck More than two floppy drives?] | |||
== All Compatible Hardware == | |||
{{#ask: [[With Platform::{{PAGENAME}}]] | {{#ask: [[With Platform::{{PAGENAME}}]] |
Latest revision as of 19:04, 9 September 2024
TRS-80 Model 4
General Info | |
---|---|
Manufacturer | Radio Shack |
Condition | Working |
Technical Specifications | |
Software Compatibility | TRS-80 Model 4 |
CPU | Z80 |
Memory Capacity | Up to 128k |
Removable Storage | 5.25in 360KB DD Floppy Disk |
Internal Display | CRT |
Power Requirements | |
Power Connector | IEC C13/C14 Socket |
QR Code | |
(Click for Asset Tag) |
Repairs - Modifications
2024-07
- Add reproduction High Resolution graphics by Ian Mavric available here: http://trs-80.com.au/hires/hires.htm